
Retainer Material Specifications
| ASTM | Test Method | G10 | G11 |
| D149 | Dielectric Strength Volts/Mil (Short Time) | 550 | 550 |
| D638 | Tensile Strength (psi) | 50,000 | 41,000 |
| D695 | Compressive Strength(psi) | 50,000 | 50,000 |
| D790 | Flexural Strength(psi) | 55,000 | 55,000 |
| D732 | Shear Strength (psi) | 21,000 | 21,000 |
| D256 | Impact Strength (ft-lb/in) | 12 | 10 |
| D570 | Water Absorption | 0.10% | 0.10% |
| Temperature Range(°F) | -200 to 302 | -50 to 392 | |
| Temperature Range(°C) | -129 to 150 | -46 to 200 |
Seal Elements Material:
Seal Material Specifications:
| PTFE | FKM | NBR | EPDM | |
| Operating Temperature(°F) | Cryogenic to 500 | -20 to 392 | -40 to 250 | -65 to 250 |
| Operating Temperature(°C) | -196 to 260 | -29 to 200 | -40 to 121 | -54 to 121 |
Note: Consider both retainer and seal element temperature limited together.